Montrose Cricket Club

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: 3RD XI


Ten Bears - Big Russ

Status: Offline
Posts: 398
Date:
3RD XI


Most Matches Played
All matches, , Montrose 3rd XI 03-Oct-1959 to 19-Dec-2009
# Name Team Matches
1 G Frazer Montrose 3rd XI 123
2 B Stevens Montrose 3rd XI 75
3 L Regan Montrose 3rd XI 71
4 D Gray Montrose 3rd XI 63
5 L Brunner Montrose 3rd XI 62
6 S Capper Montrose 3rd XI 59
7 D Crowley Montrose 3rd XI 55
8 S Alderman Montrose 3rd XI 55
9 P Burley Montrose 3rd XI 54
10 S Ebbage Montrose 3rd XI 43
11 R Dean Montrose 3rd XI 41
12 L Marshall Montrose 3rd XI 39
13 J Mastronadi Montrose 3rd XI 38
14 J Ford Montrose 3rd XI 37
15 P Keatch Montrose 3rd XI 37
16 C Sherman Montrose 3rd XI 35
17 G Ford Montrose 3rd XI 34
18 T Fisher Montrose 3rd XI 33
19 D Ratten Montrose 3rd XI 33
20 B McKane Montrose 3rd XI 32
21 W Giles Montrose 3rd XI 32
22 E Regan Montrose 3rd XI 32
23 D Burley Montrose 3rd XI 31
24 M Forsyth Montrose 3rd XI 31
25 B Wellington Montrose 3rd XI 30
26 B Grey Montrose 3rd XI 29
27 S Parker Montrose 3rd XI 29
28 R Habenschuss #72 Montrose 3rd XI 28
29 N Plail Montrose 3rd XI 27
30 P Cooper Montrose 3rd XI 27
31 D Foster Montrose 3rd XI 27
32 Matt Alderman Montrose 3rd XI 25
33 Co Rogers Montrose 3rd XI 25
34 D Peel Montrose 3rd XI 25
35 R Puckering Montrose 3rd XI 24
36 S Puckering Montrose 3rd XI 24
37 L Tattnell Montrose 3rd XI 24
38 R Smith Montrose 3rd XI 23
39 T Eales Montrose 3rd XI 23
40 J Vance Montrose 3rd XI 23
41 D Ford Montrose 3rd XI 22
42 T Gardenieers Montrose 3rd XI 21
43 J Hanrahan Montrose 3rd XI 21
44 R Sutherland Montrose 3rd XI 21
45 D Burgess Montrose 3rd XI 21
46 M Robertson Montrose 3rd XI 21
47 S Wood Montrose 3rd XI 20
48 B Frazer Montrose 3rd XI 20
49 C Cubitt Montrose 3rd XI 20
50 P Foster Montrose 3rd XI 20
51 G James Montrose 3rd XI 20
52 M Redeker Montrose 3rd XI 20
53 R Squires Montrose 3rd XI 20
54 B Klopfer Montrose 3rd XI 19
55 M Howard Montrose 3rd XI 19
56 A Chisholm Montrose 3rd XI 19
57 Ray Bell Montrose 3rd XI 19
58 D Alderman Montrose 3rd XI 18
59 A Clarkson Montrose 3rd XI 18
60 D Gibson Montrose 3rd XI 18
61 S Habenschuss Montrose 3rd XI 18
62 H Van Koll Montrose 3rd XI 18
63 G Neville Montrose 3rd XI 18
64 R Field Montrose 3rd XI 18
65 T Christou Montrose 3rd XI 18
66 A Dowdell Montrose 3rd XI 17
67 J Podesta Montrose 3rd XI 17
68 C Hendrickson Montrose 3rd XI 17
69 C Ward Montrose 3rd XI 17
70 G Rickard Montrose 3rd XI 17
71 S Frost Montrose 3rd XI 17
72 C Bomford Montrose 3rd XI 17
73 R Marsh Montrose 3rd XI 17
74 P Meade Montrose 3rd XI 16
75 T Fregon Montrose 3rd XI 16
76 D Beatty Montrose 3rd XI 16
77 M Van Koll Montrose 3rd XI 16
78 J Gordon Montrose 3rd XI 15
79 D Bryce Montrose 3rd XI 15
80 B Mathers Montrose 3rd XI 15
81 K Howson Montrose 3rd XI 15
82 P Frost Montrose 3rd XI 15
83 J Lawrence Montrose 3rd XI 15
84 A Storm Montrose 3rd XI 14
85 M Gardner Montrose 3rd XI 14
86 A Wellington Montrose 3rd XI 14
87 A Christou Montrose 3rd XI 14
88 C Duggan Montrose 3rd XI 14
89 M Smith Montrose 3rd XI 14
90 K Noble Montrose 3rd XI 14
91 R Mitchell Montrose 3rd XI 14
92 Dale Clarkson Montrose 3rd XI 13


__________________

Penguins Stanley Cup Champions 2008/2009

Came from 2 games behind and a 5 nill defeat in game 5

lost the final to Detroit last season

***** Just shows never stop believing you can do it *****

mvk is a flog



Ten Bears - Big Russ

Status: Offline
Posts: 398
Date:

Top Run Aggregates
All matches, , Montrose 3rd XI 03-Oct-1959 to 19-Dec-2009
# Name Team Mts Inn NO Ct 50s 100s HS Avg Runs
1 D Crowley Montrose 3rd XI 55 61 2 36 9 1 122 25.44 1501
2 P Burley Montrose 3rd XI 54 53 2 36 4 1 112 25.61 1306
3 S Alderman Montrose 3rd XI 55 53 4 52 8 - 96 25.18 1234
4 L Regan Montrose 3rd XI 71 68 15 32 6 - 73 23.02 1220
5 B Stevens Montrose 3rd XI 75 64 12 20 2 1 105 19.04 990
6 S Capper Montrose 3rd XI 59 59 3 21 2 - 76* 14.38 805
7 L Brunner Montrose 3rd XI 62 66 6 17 3 - 67* 13.07 784
8 D Gray Montrose 3rd XI 63 61 10 28 - 1 124 15.10 770
9 W Giles Montrose 3rd XI 32 34 4 25 2 2 112* 25.23 757
10 C Sherman Montrose 3rd XI 35 34 4 18 3 1 139 25.20 756
11 R Puckering Montrose 3rd XI 24 28 1 6 4 1 134 27.56 744
12 W Chambers choomps Montrose 3rd XI 12 14 1 3 5 2 135 54.15 704
13 G Frazer Montrose 3rd XI 123 94 37 42 - 1 108* 12.18 694
14 D Ratten Montrose 3rd XI 33 36 3 39 4 - 61 20.33 671
15 S Ebbage Montrose 3rd XI 43 38 10 11 1 2 101* 23.57 660
16 L Tattnell Montrose 3rd XI 24 25 1 9 4 - 74 25.83 620
17 N Plail Montrose 3rd XI 27 26 2 13 5 - 78 25.75 618
18 R Sutherland Montrose 3rd XI 21 22 4 11 3 1 128 34.17 615
19 P Cooper Montrose 3rd XI 27 28 2 26 3 - 86 23.38 608
20 D Foster Montrose 3rd XI 27 27 4 19 1 1 102* 25.91 596
21 K Noble Montrose 3rd XI 14 13 - 13 4 1 196 43.92 571
22 B Wellington Montrose 3rd XI 30 32 1 7 2 - 82 18.16 563
23 T Gardenieers Montrose 3rd XI 21 22 4 12 5 - 70 30.61 551
24 Co Rogers Montrose 3rd XI 25 29 1 11 2 - 70* 19.43 544
25 M Redeker Montrose 3rd XI 20 23 2 9 1 1 124* 25.67 539
26 R Habenschuss #72 Montrose 3rd XI 28 27 3 14 - 1 139 22.42 538
27 G Ford Montrose 3rd XI 34 39 3 13 1 - 63 14.28 514
28 A Storm Montrose 3rd XI 14 13 1 15 2 1 208* 41.67 500
29 E Regan Montrose 3rd XI 32 30 2 25 2 - 58 17.57 492
30 D Burley Montrose 3rd XI 31 31 4 9 2 - 61 17.89 483
31 M Forsyth Montrose 3rd XI 31 29 3 16 2 - 61* 18.31 476
32 S Frost Montrose 3rd XI 17 19 1 7 4 - 98 26.22 472
33 S Puckering Montrose 3rd XI 24 25 1 16 - 1 127 19.58 470
34 Ray Bell Montrose 3rd XI 19 23 2 5 2 - 77 22.33 469
35 A Reidy Montrose 3rd XI 11 15 4 10 4 - 80 42.55 468
36 T Fisher Montrose 3rd XI 33 35 5 9 2 - 63 15.23 457
37 A Podesta Montrose 3rd XI 11 12 - 3 4 - 86 36.50 438
38 B Klopfer Montrose 3rd XI 19 20 1 8 4 - 76 22.79 433
39 B McKane Montrose 3rd XI 32 25 5 7 - - 49* 20.80 416
40 F Gibson Montrose 3rd XI 11 11 - - 3 - 82 37.27 410
41 P Foster Montrose 3rd XI 20 20 4 9 2 - 56 25.19 403
42 K Smith Montrose 3rd XI 12 11 4 3 2 - 87 56.00 392
43 G Rickard Montrose 3rd XI 17 17 1 10 2 - 69 24.44 391
44 L Marshall Montrose 3rd XI 39 35 4 22 - - 46 12.48 387
45 M Tuddin Montrose 3rd XI 11 11 - 7 1 1 104 33.91 373
46 K McCleery Montrose 3rd XI 7 7 1 - 3 1 101* 61.83 371
47 J Vance Montrose 3rd XI 23 19 5 10 2 - 69 26.14 366
48 C Hendrickson Montrose 3rd XI 17 17 1 5 2 - 61 22.81 365
49 H Van Koll Montrose 3rd XI 18 15 4 8 1 1 107 33.09 364
50 A Mirams Montrose 3rd XI 6 6 - 2 1 2 144 60.33 362
51 C Doubleday Montrose 3rd XI 12 14 1 1 4 - 78 27.85 362
52 D Alderman Montrose 3rd XI 18 19 1 8 3 - 78 19.61 353
53 R Squires Montrose 3rd XI 20 21 3 3 1 - 54* 19.61 353
54 J Gordon Montrose 3rd XI 15 15 1 7 2 - 80 24.79 347
55 R Dean Montrose 3rd XI 41 37 11 25 1 - 51 13.23 344
56 D Peel Montrose 3rd XI 25 21 6 27 1 - 53 22.13 332
57 S Parker Montrose 3rd XI 29 25 6 11 2 - 55 17.37 330
58 D Ford Montrose 3rd XI 22 25 4 11 - - 49* 15.52 326
59 J Mastronadi Montrose 3rd XI 38 36 8 8 - - 43 11.32 317
60 B Edwards Montrose 3rd XI 10 11 4 3 - 1 100* 45.29 317
61 M Brown Montrose 3rd XI 12 13 1 20 1 - 59 26.25 315
62 C Ward Montrose 3rd XI 17 18 6 8 3 - 51* 25.92 311
63 M Bowden Montrose 3rd XI 9 9 - 6 3 - 68 32.78 295
64 J Jenkins Montrose 3rd XI 12 13 - 3 2 - 70 22.69 295
65 A Clarkson Montrose 3rd XI 18 19 1 3 2 - 66 16.33 294
66 S Ashley Montrose 3rd XI 11 11 2 2 2 - 55* 32.00 288
67 K Steinmuller Montrose 3rd XI 11 12 - 3 1 1 101 23.08 277
68 M Smith Montrose 3rd XI 14 17 1 9 1 - 77 17.19 275
69 K Howson Montrose 3rd XI 15 14 3 1 - 1 122* 24.36 268
70 S Habenschuss Montrose 3rd XI 18 18 1 9 1 - 65 15.41 262
71 Mick Alderman Montrose 3rd XI 13 12 2 11 1 - 72* 26.20 262
72 D Lomax Montrose 3rd XI 4 5 4 3 2 1 104* 259.00 259
73 D Marshall Montrose 3rd XI 8 7 2 2 4 - 61 51.40 257
74 M Howard Montrose 3rd XI 19 17 3 5 2 - 54 17.79 249
75 A Prater Montrose 3rd XI 12 11 1 3 1 - 54 24.80 248
76 A Bloye Montrose 3rd XI 10 10 - 17 - 1 115 24.40 244
77 J Lawrence Montrose 3rd XI 15 20 2 6 - - 46* 13.56 244
78 S Edwards Montrose 3rd XI 13 14 - 4 1 - 53 17.07 239
79 D Gibson Montrose 3rd XI 18 21 2 7 1 - 54 12.53 238
80 A Wellington Montrose 3rd XI 14 15 6 3 1 - 52* 26.33 237


__________________

Penguins Stanley Cup Champions 2008/2009

Came from 2 games behind and a 5 nill defeat in game 5

lost the final to Detroit last season

***** Just shows never stop believing you can do it *****

mvk is a flog



Ten Bears - Big Russ

Status: Offline
Posts: 398
Date:

Top Wicket Takers
All matches, , Montrose 3rd XI 03-Oct-1959 to 19-Dec-2009
# Name Team Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 G Frazer Montrose 3rd XI 123 926.3 110 3441 5 - 7-49 3.71 19.78 174
2 B Stevens Montrose 3rd XI 75 763.3 142 2506 3 - 5-32 3.28 19.43 129
3 S Ebbage Montrose 3rd XI 43 469.0 106 1271 3 - 6-25 2.71 14.95 85
4 R Dean Montrose 3rd XI 41 510.5 102 1389 4 - 6-20 2.72 16.94 82
5 P Keatch Montrose 3rd XI 37 515.0 84 1695 1 - 5-39 3.29 22.01 77
6 D Burley Montrose 3rd XI 31 327.4 45 1153 1 - 7-49 3.52 16.47 70
7 L Marshall Montrose 3rd XI 39 407.5 92 1139 3 - 5-23 2.79 16.75 68
8 P Foster Montrose 3rd XI 20 320.5 67 869 4 2 6-20 2.71 14.02 62
9 L Brunner Montrose 3rd XI 62 361.4 57 1196 2 - 5-27 3.31 19.93 60
10 G Ford Montrose 3rd XI 34 387.1 76 1249 3 - 7-55 3.23 21.91 57
11 D Gray Montrose 3rd XI 63 364.0 68 1164 3 - 7-27 3.20 21.56 54
12 T Fregon Montrose 3rd XI 16 352.0 65 1034 3 - 5-47 2.94 20.27 51
13 A Reidy Montrose 3rd XI 11 123.1 7 600 3 - 8-48 4.87 13.64 44
14 B McKane Montrose 3rd XI 32 191.4 33 634 1 - 5-22 3.31 14.74 43
15 S Parker Montrose 3rd XI 29 274.1 70 670 2 - 5-26 2.44 15.58 43
16 M Wellington Montrose 3rd XI 10 215.5 48 622 4 2 8-17 2.88 14.81 42
17 B Grey Montrose 3rd XI 29 241.0 40 847 1 - 5-11 3.51 20.66 41
18 D Crowley Montrose 3rd XI 55 205.0 54 648 1 - 5-15 3.16 16.20 40
19 M Robertson Montrose 3rd XI 21 235.4 51 631 - - 4-27 2.68 16.18 39
20 D Burgess Montrose 3rd XI 21 201.5 39 738 1 - 5-42 3.66 21.09 35
21 S Walliker Montrose 3rd XI 8 138.0 37 335 3 - 6-56 2.43 9.85 34
22 J Ford Montrose 3rd XI 37 225.3 27 908 - - 4-10 4.03 27.52 33
23 L Regan Montrose 3rd XI 71 305.3 58 1019 - - 4-25 3.34 30.88 33
24 J Hanrahan Montrose 3rd XI 21 174.0 33 595 1 - 5-54 3.42 18.59 32
25 L Tattnell Montrose 3rd XI 24 159.4 16 609 2 - 6-61 3.81 19.03 32
26 T Eales Montrose 3rd XI 23 195.1 24 701 1 - 5-45 3.59 22.61 31
27 R Smith Montrose 3rd XI 23 173.0 14 823 - - 3-40 4.76 28.38 29
28 R Sutherland Montrose 3rd XI 21 158.0 26 472 1 - 6-32 2.99 17.48 27
29 G Rickard Montrose 3rd XI 17 154.2 39 420 1 - 5-19 2.72 15.56 27
30 C Cubitt Montrose 3rd XI 20 205.1 45 642 1 - 5-21 3.13 23.78 27
31 C Dodd Montrose 3rd XI 9 101.0 29 254 3 - 7-48 2.51 9.41 27
32 H Van Koll Montrose 3rd XI 18 183.1 23 775 - - 3-43 4.23 28.70 27
33 D Beatty Montrose 3rd XI 16 146.4 36 362 - - 3-13 2.47 13.41 27
34 T Milbourne Montrose 3rd XI 5 54.1 4 264 1 1 8-20 4.87 9.78 27
35 M Van Koll Montrose 3rd XI 16 81.3 3 567 2 - 5-19 6.96 21.00 27
36 J Podesta Montrose 3rd XI 17 146.0 30 523 1 - 5-59 3.58 20.92 25
37 C Bomford Montrose 3rd XI 17 187.0 37 555 1 - 5-56 2.97 23.12 24
38 Mick Alderman Montrose 3rd XI 13 169.0 37 480 - - 4-18 2.84 20.00 24
39 K Smith Montrose 3rd XI 12 111.0 32 225 2 - 6-18 2.03 9.78 23
40 S Puckering Montrose 3rd XI 24 115.0 21 472 1 - 5-78 4.10 20.52 23
41 M Lowe Montrose 3rd XI 11 101.1 14 356 - - 4-17 3.52 16.18 22
42 D Ford Montrose 3rd XI 22 153.2 32 479 - - 4-23 3.12 22.81 21
43 S Alderman Montrose 3rd XI 55 110.1 12 501 1 - 6-68 4.55 23.86 21
44 J Mastronadi Montrose 3rd XI 38 104.0 14 455 - - 4-24 4.38 21.67 21
45 C Duggan Montrose 3rd XI 14 151.1 23 421 - - 4-45 2.79 20.05 21
46 I Foster Montrose 3rd XI 7 104.0 15 356 2 - 5-57 3.42 16.95 21
47 D Tattnell Montrose 3rd XI 7 32.7 3 249 - - 4-47 7.51 11.86 21
48 P Noble Montrose 3rd XI 10 38.5 4 273 - - 4-25 7.03 13.00 21
49 M Gardner Montrose 3rd XI 14 88.3 6 354 1 - 6-39 4.00 17.70 20
50 A Christou Montrose 3rd XI 14 133.0 34 329 1 - 7-29 2.47 16.45 20
51 M Howard Montrose 3rd XI 19 126.0 23 398 1 - 5-21 3.16 19.90 20
52 A Roche Montrose 3rd XI 10 103.2 24 288 - - 3-21 2.79 14.40 20
53 T Christou Montrose 3rd XI 18 97.0 16 382 1 - 6-14 3.94 19.10 20


__________________

Penguins Stanley Cup Champions 2008/2009

Came from 2 games behind and a 5 nill defeat in game 5

lost the final to Detroit last season

***** Just shows never stop believing you can do it *****

mvk is a flog



Ten Bears - Big Russ

Status: Offline
Posts: 398
Date:

Partnerships by Wicket
All matches, , Montrose 3rd XI 04-Oct-1969 to 19-Dec-2009
Wkt Runs Name Name Team Date Opposition Ground
1 177 D Crowley D Ratten Montrose 3rd XI 06-Feb-1999 Est Ring C.I.R.H Billanook Secondary
2 145 S Frost W Chambers choomp Montrose 3rd XI 09-Mar-1991 North Ringwood Montrose Reserve
3 248 D Alderman A Storm Montrose 3rd XI 28-Jan-1989 Mooroolbark Kiloran Reserve #1
4 142 G Ford C Wood Montrose 3rd XI 17-Oct-1998 North Ringwood Billanook Secondary
5 182 G Painter L Regan Montrose 3rd XI 14-Jan-1995 Wantirna Kalorama
6 183 C Hendrickson R Habenschuss #72 Montrose 3rd XI 27-Jan-1990 Croydon United Croydon High School
7 109 C Sherman D Lomax Montrose 3rd XI 07-Mar-1987 South Warrandyte Montrose Reserve
8 159 S Puckering A Mirams Montrose 3rd XI 19-Nov-1994 South Warrandyte Kalorama
9 128* A Wellington D Harry Montrose 3rd XI 16-Dec-2000 Wantirna South Billanook Secondary
10 186* W Giles G Frazer Montrose 3rd XI 08-Feb-1986 South Warrandyte Yarra Valley


__________________

Penguins Stanley Cup Champions 2008/2009

Came from 2 games behind and a 5 nill defeat in game 5

lost the final to Detroit last season

***** Just shows never stop believing you can do it *****

mvk is a flog

Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard