Montrose Cricket Club

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: 2ND XI


Ten Bears - Big Russ

Status: Offline
Posts: 398
Date:
2ND XI


Most Matches Played
All matches, , Montrose 2nd XI 03-Oct-1959 to 19-Dec-2009
# Name Team Matches
1 P Bromiley Montrose 2nd XI 147
2 P Burley Montrose 2nd XI 138
3 H Bentley Montrose 2nd XI 89
4 K Smith Montrose 2nd XI 73
5 L Marshall Montrose 2nd XI 73
6 G Gardam Montrose 2nd XI 68
7 P Keatch Montrose 2nd XI 68
8 D Alderman Montrose 2nd XI 64
9 L Brunner Montrose 2nd XI 64
10 L Tattnell Montrose 2nd XI 60
11 S O'neill Montrose 2nd XI 58
12 G Frazer Montrose 2nd XI 53
13 S Parker Montrose 2nd XI 48
14 A Wellington Montrose 2nd XI 47
15 D Crowley Montrose 2nd XI 47
16 D Urquhart Montrose 2nd XI 45
17 J Gibson Montrose 2nd XI 44
18 R Habenschuss #72 Montrose 2nd XI 43
19 S Alderman Montrose 2nd XI 42
20 Co Rogers Montrose 2nd XI 42
21 R Dean Montrose 2nd XI 42
22 R Puckering Montrose 2nd XI 41
23 M Wellington Montrose 2nd XI 41
24 B Wellington Montrose 2nd XI 40
25 B Haward Montrose 2nd XI 40
26 D Burley Montrose 2nd XI 39
27 D Gibson Montrose 2nd XI 35
28 E Regan Montrose 2nd XI 35
29 M Gardner Montrose 2nd XI 34
30 A Dowdell Montrose 2nd XI 34
31 T Fregon Montrose 2nd XI 34
32 A Storm Montrose 2nd XI 33
33 S Mathers Montrose 2nd XI 33
34 T Gardenieers Montrose 2nd XI 32
35 S Frost Montrose 2nd XI 30
36 B Grey Montrose 2nd XI 29
37 M Gibbs Montrose 2nd XI 29
38 C Sherman Montrose 2nd XI 29
39 B Edwards Montrose 2nd XI 29
40 D Gray Montrose 2nd XI 28
41 M Forsyth Montrose 2nd XI 28
42 M Lowe Montrose 2nd XI 27
43 B Frazer Montrose 2nd XI 27
44 B Klopfer Montrose 2nd XI 27
45 M Smith Montrose 2nd XI 27
46 K Noble Montrose 2nd XI 27
47 A Bloye Montrose 2nd XI 27
48 R Sutherland Montrose 2nd XI 26
49 J Vance Montrose 2nd XI 24
50 A Rickards Montrose 2nd XI 24
51 C Doubleday Montrose 2nd XI 23
52 S Brunskill Montrose 2nd XI 23
53 G Painter Montrose 2nd XI 23
54 P Cooper Montrose 2nd XI 21
55 H Dew Montrose 2nd XI 20
56 J Mastronadi Montrose 2nd XI 19
57 B McKane Montrose 2nd XI 18
58 D Marshall Montrose 2nd XI 18
59 S Dear Montrose 2nd XI 18
60 M Bowden Montrose 2nd XI 17
61 Matt Alderman Montrose 2nd XI 16
62 M White Montrose 2nd XI 16
63 H Van Koll Montrose 2nd XI 16
64 J Crowe Montrose 2nd XI 16
65 R Williams Montrose 2nd XI 15
66 M Tuddin Montrose 2nd XI 15
67 D Ratten Montrose 2nd XI 15
68 C Cubitt Montrose 2nd XI 15
69 F Gibson Montrose 2nd XI 15
70 Damo Schickerling Montrose 2nd XI 15
71 A Podesta Montrose 2nd XI 14
72 F Spackman Montrose 2nd XI 14
73 P Beatty Montrose 2nd XI 14
74 R Kisielnicki Montrose 2nd XI 14
75 S Williamson Montrose 2nd XI 14
76 A Bakker Montrose 2nd XI 14
77 B Plumridge Montrose 2nd XI 14
78 J Cleary Montrose 2nd XI 14
79 A Mirams Montrose 2nd XI 13
80 D Burgess Montrose 2nd XI 13
81 B Stevens Montrose 2nd XI 13
82 B Mathers Montrose 2nd XI 13
83 C Brownlee Montrose 2nd XI 13
84 Mick Alderman Montrose 2nd XI 13
85 M Sherman Montrose 2nd XI 13
86 J Motteram Montrose 2nd XI 12
87 J Podesta Montrose 2nd XI 12
88 S Urbanic Montrose 2nd XI 11
89 B Davies Montrose 2nd XI 11
90 S Clarke Montrose 2nd XI 10
91 D Beatty Montrose 2nd XI 10
92 A Chisholm Montrose 2nd XI 10
93 J Perkins Montrose 2nd XI 10
94 A Booker Montrose 2nd XI 10
95 J Hanrahan Montrose 2nd XI 9
96 C Rogers Montrose 2nd XI 9
97 A Clarkson Montrose 2nd XI 9
98 C Montague Montrose 2nd XI 9
99 S Habenschuss Montrose 2nd XI 9


__________________

Penguins Stanley Cup Champions 2008/2009

Came from 2 games behind and a 5 nill defeat in game 5

lost the final to Detroit last season

***** Just shows never stop believing you can do it *****

mvk is a flog



Ten Bears - Big Russ

Status: Offline
Posts: 398
Date:

Top Run Aggregates
All matches, , Montrose 2nd XI 03-Oct-1959 to 19-Dec-2009
# Name Team Mts Inn NO Ct 50s 100s HS Avg Runs
1 P Burley Montrose 2nd XI 138 158 5 67 11 1 121 19.46 2977
2 G Gardam Montrose 2nd XI 68 79 5 39 10 1 175 27.05 2002
3 S O'neill Montrose 2nd XI 58 68 1 29 7 3 128 25.91 1736
4 H Bentley Montrose 2nd XI 89 93 6 26 6 1 108 19.54 1700
5 P Bromiley Montrose 2nd XI 147 130 27 59 3 - 93 16.18 1667
6 K Smith Montrose 2nd XI 73 72 10 37 4 1 107 23.53 1459
7 D Urquhart Montrose 2nd XI 45 49 5 50 10 2 117 31.39 1381
8 A Storm Montrose 2nd XI 33 36 - 13 9 1 211 35.44 1276
9 S Mathers Montrose 2nd XI 33 35 5 17 5 2 120 36.27 1088
10 D Alderman Montrose 2nd XI 64 64 5 37 3 - 63 18.41 1086
11 J Gibson Montrose 2nd XI 44 49 5 33 3 - 99 23.30 1025
12 L Tattnell Montrose 2nd XI 60 59 8 31 4 - 84 19.53 996
13 K Noble Montrose 2nd XI 27 33 3 23 6 1 107 32.10 963
14 G Painter Montrose 2nd XI 23 29 5 21 6 1 108* 39.25 942
15 R Habenschuss #72 Montrose 2nd XI 43 49 5 26 3 - 92* 20.68 910
16 L Marshall Montrose 2nd XI 73 68 11 17 1 - 57* 14.95 852
17 S Alderman Montrose 2nd XI 42 43 - 27 4 - 79 18.60 800
18 D Crowley Montrose 2nd XI 47 46 3 32 3 - 73* 17.58 756
19 B Wellington Montrose 2nd XI 40 43 5 14 2 - 52 19.74 750
20 E Regan Montrose 2nd XI 35 37 1 10 2 - 58 20.56 740
21 T Gardenieers Montrose 2nd XI 32 35 1 24 4 - 66 20.09 683
22 A Wellington Montrose 2nd XI 47 48 10 10 2 - 62* 17.34 659
23 M Gardner Montrose 2nd XI 34 36 8 30 2 1 109* 23.07 646
24 B Edwards Montrose 2nd XI 29 33 4 33 4 - 78 22.24 645
25 C Sherman Montrose 2nd XI 29 35 6 12 3 - 96 21.52 624
26 R Puckering Montrose 2nd XI 41 43 2 19 - - 48* 14.78 606
27 L Brunner Montrose 2nd XI 64 69 7 12 2 - 60 9.23 572
28 S Brunskill Montrose 2nd XI 23 25 1 9 3 - 63 22.88 549
29 B Haward Montrose 2nd XI 40 34 15 14 1 - 65* 28.16 535
30 Co Rogers Montrose 2nd XI 42 45 5 13 1 - 51 13.27 531
31 A Rickards Montrose 2nd XI 24 29 9 10 1 1 128 26.15 523
32 M Gibbs Montrose 2nd XI 29 32 2 25 1 1 111 17.20 516
33 M Forsyth Montrose 2nd XI 28 30 4 14 2 - 64 18.46 480
34 M Smith Montrose 2nd XI 27 31 1 8 2 - 63 15.33 460
35 D Gibson Montrose 2nd XI 35 43 3 13 2 - 55 11.50 460
36 S Frost Montrose 2nd XI 30 31 - 6 1 - 60 14.32 444
37 A Mirams Montrose 2nd XI 13 15 2 6 3 - 75 33.85 440
38 D Burley Montrose 2nd XI 39 36 6 15 1 - 75 14.63 439
39 B Klopfer Montrose 2nd XI 27 32 1 8 1 - 60 13.81 428
40 R Sutherland Montrose 2nd XI 26 24 2 15 - - 49 19.05 419
41 P Cooper Montrose 2nd XI 21 23 3 17 3 - 85 20.65 413
42 S Parker Montrose 2nd XI 48 43 11 9 - - 39 12.75 408
43 M Bowden Montrose 2nd XI 17 19 2 7 3 - 66 23.88 406
44 H Van Koll Montrose 2nd XI 16 23 3 8 1 - 96* 19.85 397
45 R Dean Montrose 2nd XI 42 43 6 18 1 - 64 10.54 390
46 J Vance Montrose 2nd XI 24 24 2 9 2 - 71* 17.32 381
47 F Gibson Montrose 2nd XI 15 16 1 2 2 - 95 23.80 357
48 A Podesta Montrose 2nd XI 14 16 1 17 1 1 156 23.40 351
49 F Spackman Montrose 2nd XI 14 17 1 6 - 1 103 21.88 350
50 A Bloye Montrose 2nd XI 27 28 1 35 1 - 71 12.96 350
51 D Marshall Montrose 2nd XI 18 17 3 5 3 - 53* 24.57 344
52 M Lowe Montrose 2nd XI 27 26 4 9 1 - 54 15.55 342
53 M Tuddin Montrose 2nd XI 15 14 2 6 1 - 79* 23.67 284
54 P Larkins Montrose 2nd XI 6 8 2 5 - 1 100 46.17 277
55 G Frazer Montrose 2nd XI 53 43 16 16 - - 29* 10.15 274
56 P Keatch Montrose 2nd XI 68 59 19 26 - - 22 6.82 273
57 S Urbanic Montrose 2nd XI 11 12 1 14 - - 45 24.82 273
58 M Crosbie Montrose 2nd XI 8 8 - 1 2 - 90 32.75 262
59 T Fregon Montrose 2nd XI 34 34 4 20 - - 40 8.57 257
60 F Bentley Montrose 2nd XI 6 10 2 2 - 1 106 31.25 250
61 S Habenschuss Montrose 2nd XI 9 12 - 8 - - 42 20.17 242
62 C Brownlee Montrose 2nd XI 13 15 4 3 1 - 75* 21.36 235
63 B Frazer Montrose 2nd XI 27 24 2 6 - - 26* 10.41 229
64 C Rogers Montrose 2nd XI 9 9 2 4 1 1 101 32.57 228
65 D Lomax Montrose 2nd XI 9 8 3 5 1 - 60 45.20 226
66 A Bakker Montrose 2nd XI 14 15 - 10 1 - 67 15.00 225
67 D Ratten Montrose 2nd XI 15 17 - 11 - - 40 12.82 218
68 S Dear Montrose 2nd XI 18 17 2 7 - - 41 14.07 211
69 D Gray Montrose 2nd XI 28 31 14 12 - - 23 11.59 197
70 M White Montrose 2nd XI 16 14 5 5 - - 44 21.56 194
71 S Clarke Montrose 2nd XI 10 12 5 1 1 - 52 27.71 194
72 A Dowdell Montrose 2nd XI 34 26 6 46 - - 33 9.50 190
73 B Mathers Montrose 2nd XI 13 14 3 5 1 - 72* 17.27 190
74 M Sherman Montrose 2nd XI 13 15 1 8 - - 35 12.93 181
75 C Doubleday Montrose 2nd XI 23 23 3 13 - - 31 9.00 180
76 J Cleary Montrose 2nd XI 14 11 3 5 2 - 64* 22.50 180
77 R Williams Montrose 2nd XI 15 14 4 4 - - 28* 17.70 177
78 B Plumridge Montrose 2nd XI 14 19 3 6 - - 34 11.00 176
79 S Higgins Montrose 2nd XI 7 8 - 2 2 - 61 21.12 169
80 Damo Schickerling Montrose 2nd XI 15 15 2 4 - - 43 13.00 169
81 B Barkway Montrose 2nd XI 4 7 - 2 1 - 50 23.71 166
82 J Mastronadi Montrose 2nd XI 19 18 4 10 - - 36 10.86 152
83 B McKane Montrose 2nd XI 18 17 4 5 - - 41 10.77 140
84 K Alison Montrose 2nd XI 3 4 2 - - 1 115* 67.50 135
85 S Blencowe Montrose 2nd XI 4 4 - 1 1 - 52 33.50 134
86 M Wellington Montrose 2nd XI 41 28 13 9 - - 42 8.80 132
87 C Montague Montrose 2nd XI 9 11 1 5 - - 42 12.60 126
88 A Chisholm Montrose 2nd XI 10 10 3 6 1 - 57 17.57 123
89 H Dew Montrose 2nd XI 20 17 4 9 - - 25* 9.38 122


__________________

Penguins Stanley Cup Champions 2008/2009

Came from 2 games behind and a 5 nill defeat in game 5

lost the final to Detroit last season

***** Just shows never stop believing you can do it *****

mvk is a flog



Ten Bears - Big Russ

Status: Offline
Posts: 398
Date:

Top Wicket Takers
All matches, , Montrose 2nd XI 03-Oct-1959 to 19-Dec-2009
# Name Team Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 P Bromiley Montrose 2nd XI 147 1953.1 452 5211 8 - 6-30 2.67 17.49 298
2 P Keatch Montrose 2nd XI 68 1139.5 239 3147 5 - 8-47 2.76 21.41 147
3 K Smith Montrose 2nd XI 73 853.2 233 1979 4 - 6-36 2.32 16.49 120
4 B Haward Montrose 2nd XI 40 637.0 119 1819 6 - 6-29 2.86 16.84 108
5 M Wellington Montrose 2nd XI 41 585.5 110 1783 8 - 6-32 3.04 16.51 108
6 G Gardam Montrose 2nd XI 68 600.4 107 1986 3 1 6-22 3.31 21.82 91
7 S Parker Montrose 2nd XI 48 595.5 115 1797 2 - 6-11 3.02 25.67 70
8 R Dean Montrose 2nd XI 42 456.1 81 1427 2 - 6-47 3.13 20.39 70
9 T Fregon Montrose 2nd XI 34 493.0 87 1537 6 - 7-64 3.12 21.96 70
10 D Burley Montrose 2nd XI 39 527.4 93 1787 3 - 5-24 3.39 25.90 69
11 L Brunner Montrose 2nd XI 64 424.1 66 1474 1 - 6-84 3.48 21.68 68
12 L Marshall Montrose 2nd XI 73 639.2 107 2086 - - 3-34 3.26 37.25 56
13 G Frazer Montrose 2nd XI 53 339.1 55 1131 - - 4-25 3.33 21.34 53
14 J Gibson Montrose 2nd XI 44 297.5 34 1110 - - 4-22 3.73 22.20 50
15 L Tattnell Montrose 2nd XI 60 340.0 46 1310 1 - 6-59 3.85 27.29 48
16 H Bentley Montrose 2nd XI 89 257.1 29 924 - - 4-55 3.59 21.00 44
17 R Kisielnicki Montrose 2nd XI 14 202.0 30 643 4 - 7-53 3.18 15.31 42
18 A Wellington Montrose 2nd XI 47 282.5 46 938 - - 4-17 3.32 23.45 40
19 R Sutherland Montrose 2nd XI 26 232.3 53 673 2 - 6-52 2.89 16.83 40
20 H Dew Montrose 2nd XI 20 179.0 29 605 - - 4-14 3.38 15.51 39
21 A Rickards Montrose 2nd XI 24 205.2 32 779 2 - 5-18 3.79 21.05 37
22 D Gray Montrose 2nd XI 28 245.3 30 923 - - 4-70 3.76 25.64 36
23 D Crowley Montrose 2nd XI 47 198.1 35 599 - - 4-31 3.02 17.11 35
24 S Mathers Montrose 2nd XI 33 214.3 36 794 2 - 5-40 3.70 22.69 35
25 M Lowe Montrose 2nd XI 27 232.4 43 688 - - 3-9 2.96 20.85 33
26 C Cubitt Montrose 2nd XI 15 214.3 35 673 2 - 5-26 3.14 20.39 33
27 S Frost Montrose 2nd XI 30 247.0 27 939 1 - 5-46 3.80 28.45 33
28 B Grey Montrose 2nd XI 29 213.3 39 616 - - 4-23 2.89 22.00 28
29 B Davies Montrose 2nd XI 11 129.0 32 333 1 - 5-19 2.58 13.32 25
30 M White Montrose 2nd XI 16 113.1 15 417 1 - 5-77 3.68 16.68 25
31 R Williams Montrose 2nd XI 15 132.0 29 349 - - 4-30 2.64 15.86 22
32 J Crowe Montrose 2nd XI 16 150.0 28 474 - - 4-23 3.16 21.55 22
33 G Barnett Montrose 2nd XI 6 131.5 39 355 2 - 7-50 2.69 16.90 21
34 B Stevens Montrose 2nd XI 13 122.3 22 438 - - 3-18 3.58 21.90 20
35 A Clarke Montrose 2nd XI 8 107.1 18 267 1 - 5-52 2.49 13.35 20
36 P Burley Montrose 2nd XI 138 136.0 8 650 - - 4-53 4.78 34.21 19
37 P Frost Montrose 2nd XI 7 100.0 25 279 2 - 6-23 2.79 14.68 19
38 M Gardner Montrose 2nd XI 34 171.4 14 733 - - 2-23 4.27 40.72 18
39 P Beatty Montrose 2nd XI 14 115.0 18 403 - - 4-14 3.50 23.71 17
40 B Plumridge Montrose 2nd XI 14 143.1 16 457 - - 4-22 3.19 26.88 17
41 D Burgess Montrose 2nd XI 13 152.1 30 432 - - 3-19 2.84 27.00 16
42 J Podesta Montrose 2nd XI 12 99.0 14 403 1 - 5-48 4.07 25.19 16
43 S Hayes Montrose 2nd XI 3 65.1 17 157 2 1 8-31 2.41 9.81 16
44 S Williamson Montrose 2nd XI 14 152.3 28 454 - - 3-39 2.98 28.38 16
45 C Brownlee Montrose 2nd XI 13 98.2 4 377 - - 4-71 3.83 25.13 15
46 C Bomford Montrose 2nd XI 7 85.0 14 253 2 - 5-23 2.98 16.87 15
47 M De Bruykere Montrose 2nd XI 7 98.0 25 230 - - 4-31 2.35 16.43 14
48 M Tuddin Montrose 2nd XI 15 75.2 23 191 - - 3-18 2.54 13.64 14
49 F Spackman Montrose 2nd XI 14 124.0 10 438 1 - 5-95 3.53 31.29 14
50 B Pound Montrose 2nd XI 7 60.0 9 214 - - 4-51 3.57 15.29 14
51 S Dear Montrose 2nd XI 18 88.5 9 317 - - 4-17 3.57 22.64 14
52 A Booker Montrose 2nd XI 10 123.3 15 445 - - 4-66 3.60 31.79 14
53 Matt Alderman Montrose 2nd XI 16 136.3 34 417 - - 3-31 3.05 32.08 13
54 S Alderman Montrose 2nd XI 42 132.0 16 393 - - 3-40 2.98 30.23 13
55 B McKane Montrose 2nd XI 18 86.4 18 249 - - 3-36 2.87 20.75 12
56 D Marshall Montrose 2nd XI 18 61.0 8 211 - - 3-11 3.46 17.58 12
57 D Meddings Montrose 2nd XI 3 41.6 6 140 - - 4-40 3.33 11.67 12
58 J Hanrahan Montrose 2nd XI 9 79.0 10 273 - - 3-31 3.46 24.82 11
59 R Puckering Montrose 2nd XI 41 105.2 25 369 - - 2-12 3.50 33.55 11
60 N Rees Montrose 2nd XI 8 53.0 4 266 - - 3-26 5.02 24.18 11
61 J Motteram Montrose 2nd XI 12 87.0 15 307 - - 2-29 3.53 30.70 10
62 D Beatty Montrose 2nd XI 10 63.2 12 231 - - 3-39 3.65 23.10 10
63 S Walliker Montrose 2nd XI 9 97.0 12 294 1 - 5-52 3.03 29.40 10
64 P Hamilton Montrose 2nd XI 4 34.2 4 114 1 - 5-38 3.32 11.40 10
65 Danny Stevens Montrose 2nd XI 5 56.0 10 150 - - 4-45 2.68 15.00 10
66 B Barkway Montrose 2nd XI 4 19.0 1 113 - - 4-23 5.95 11.30 10
67 J Cleary Montrose 2nd XI 14 68.0 13 205 - - 3-29 3.01 22.78 9
68 A Hand Montrose 2nd XI 4 27.0 5 124 1 - 6-46 4.59 13.78 9
69 J Perkins Montrose 2nd XI 10 41.0 5 156 - - 2-10 3.80 17.33 9
70 M Robertson Montrose 2nd XI 6 51.0 16 196 1 - 5-52 3.84 24.50 8
71 Mick Alderman Montrose 2nd XI 13 90.0 20 245 - - 3-31 2.72 30.62 8
72 K Dwyer Montrose 2nd XI 6 55.0 8 151 - - 4-33 2.75 18.88 8
73 M Jonnes Montrose 2nd XI 5 37.0 4 156 - - 3-20 4.22 22.29 7
74 L Regan Montrose 2nd XI 7 39.0 5 133 - - 3-52 3.41 19.00 7
75 D Lomax Montrose 2nd XI 9 43.0 8 142 - - 3-12 3.30 20.29 7
76 C Sherman Montrose 2nd XI 29 65.0 9 261 - - 4-39 4.02 37.29 7
77 H Van Koll Montrose 2nd XI 16 34.0 4 153 - - 3-54 4.50 21.86 7
78 G Ford Montrose 2nd XI 5 33.0 3 148 - - 2-26 4.48 24.67 6
79 R Milne Montrose 2nd XI 3 12.4 - 68 1 - 5-11 5.37 11.33 6
80 C Rogers Montrose 2nd XI 9 53.0 6 199 - - 2-23 3.75 39.80 5
81 J Mastronadi Montrose 2nd XI 19 45.0 6 155 - - 2-19 3.44 31.00 5


__________________

Penguins Stanley Cup Champions 2008/2009

Came from 2 games behind and a 5 nill defeat in game 5

lost the final to Detroit last season

***** Just shows never stop believing you can do it *****

mvk is a flog



Ten Bears - Big Russ

Status: Offline
Posts: 398
Date:

Partnerships by Wicket
All matches, , Montrose 2nd XI 03-Oct-1959 to 19-Dec-2009
Wkt Runs Name Name Team Date Opposition Ground
1 156 D Urquhart A Podesta Montrose 2nd XI 12-Jan-1991 Westwood
2 189 S O'neill G Gardam Montrose 2nd XI 08-Feb-2003 Kilsyth Pinks Reserve
3 317 A Storm D Urquhart Montrose 2nd XI 22-Feb-1992 Chirnside Park Montrose Reserve
4 219 A Rickards F Bentley Montrose 2nd XI 19-Feb-1977 Mooroolbark Bapt Montrose Reserve
5 148 S O'neill R Sutherland Montrose 2nd XI 18-Feb-2006 Warrandyte Warrandyte Reserve
6 130 F Spackman P Bromiley Montrose 2nd XI 03-Oct-1998 South Croydon Dorset Reserve
7 118* J Cleary B Haward Montrose 2nd XI 15-Nov-1986 Knox City Montrose Reserve
8 85 P Bromiley R Puckering Montrose 2nd XI 13-Nov-1999 South Croydon Cheong Park
9 54* G Barnett G Frazer Montrose 2nd XI 09-Feb-1985 Bayswater Park Montrose Reserve
10 55 B Plumridge D Gray Montrose 2nd XI 18-Nov-2000 Sth. Ringwood Montrose Reserve


__________________

Penguins Stanley Cup Champions 2008/2009

Came from 2 games behind and a 5 nill defeat in game 5

lost the final to Detroit last season

***** Just shows never stop believing you can do it *****

mvk is a flog

Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard